Basic Tshirt MYBT-2401 Maroon
Introducing our Round Neck Basic T-shirt, a timeless essential for your wardrobe. Crafted with comfort and versatility in mind, this classic tee is a must-have for effortless everyday styling. Upgrade your wardrobe basics with our Round Neck Basic T-shirt, designed to be the cornerstone of your casual attire. Made from...
sold in last Hour
Size Chart
Polo Shirts Size In Inches |
|||||
Size | Shoulder | Chest | Waist | Length | Arms Fitting |
S | 15 | 18.5 | 18.5 | 25 | 12 |
M | 17 | 19.5 | 19.5 | 26 | 12 |
L | 18 | 20.5 | 20.5 | 27 | 13 |
XL | 19 | 22 | 22 | 28 | 15 |
2XL | 21 | 23.5 | 23.5 | 29 | 17 |
Basic T Shirts Size In Inches |
|||||
Size | Shoulder | Chest | Waist | Length | Arms Fitting |
S | 16 | 18.5 | 18.5 | 27.5 | 10 |
M | 17 | 19.5 | 19.5 | 28 | 11 |
L | 18 | 21 | 21 | 30 | 12 |
XL | 19 | 21.5 | 21.5 | 30.5 | 13 |
2XL | 19 | 22 | 22 | 31.5 | 14 |
Chino's Size In Inches |
|||||
Waist | Length | Fly | Bottom | Thigh | Hip |
30 | 41 | 10 | 12 | 10 | 18 |
32 | 41 | 10 | 12 | 10.5 | 18.5 |
34 | 41 | 11 | 14 | 11 | 20 |
36 | 41 | 11.5 | 14 | 11.5 | 20.5 |
38 | 41 | 12 | 15 | 12 | 22 |
40 | 41 | 12.5 | 16 | 12.5 | 23 |
Jeans Size In Inches |
|||||
Waist | Length | Fly | Bottom | Thigh | Hip |
30 | 41.5 | 10 | 11 | 10 | 17 |
32 | 41.5 | 10.5 | 11 | 10.5 | 17 |
34 | 41.5 | 11 | 12 | 11 | 19 |
36 | 41.5 | 11.5 | 12 | 11.5 | 20 |
38 | 41.5 | 12 | 14 | 12 | 21 |
Cotton Jeans Size In Inches |
|||||
Waist | Length | Fly | Bottom | Thigh | Hip |
30 | 42.5 | 10 | 12 | 10 | 18 |
32 | 43 | 10.5 | 13 | 11 | 19 |
34 | 43 | 11 | 14 | 11.5 | 20 |
36 | 43 | 11.5 | 15 | 12 | 21 |
38 | 43 | 12 | 16 | 13 | 22 |
40 | 43.5 | 13.5 | 17 | 13.5 | 23.5 |
Cargo Pants Size In Inches |
||||
Waist | Length | Fly | Hip | In Seam |
30 | 38.5 | 10 | 18 | 29 |
32 | 38.5 | 10 | 19 | 29.5 |
34 | 38.5 | 10 | 20 | 29.5 |
36 | 39 | 10.5 | 21 | 30 |
38 | 39.5 | 11 | 22 | 30 |
40 | 40 | 11 | 23 | 30 |
Trousers Size In Inches |
|||||
Size | Length | Bottom | Thigh | Hip | Fly |
M | 40 | 12 | 11 | 20 | 12 |
L | 40 | 12 | 12.5 | 21 | 12 |
XL | 41 | 13 | 12 | 22 | 13 |
2XL | 41.5 | 14 | 12.5 | 23 | 13.5 |
Kurta Pajama Kurta |
||||||
Size | Chest | Hip | Shoulder | Seleeves | Arms | Length |
S | 20.5 | 21 | 17 | 23 | 14 | 37 |
M | 21.5 | 21.5 | 18 | 24 | 16 | 40 |
L | 23 | 24 | 19.5 | 24.5 | 16 | 42 |
Pajama |
||||||
Size | Length | Theis | Bottom | Fly | ||
S | 39.5 | 10 | 14 | 12 | ||
M | 40.5 | 11.5 | 14 | 13 | ||
L | 42.5 | 12.5 | 14 | 14 |
Formal shirts Size In Inches |
||||||
Size | Shoulder | Chest | Pait | Seleeves | Length | Arms |
14.5 | 18.5 | 18 | 23.5 | 27 | 8 | |
15 | 17 | 19.5 | 19 | 24 | 24 | 8 |
15.5 | 17.5 | 21 | 20.5 | 24.5 | 28.5 | 8.5 |
16 | 18.5 | 21.5 | 21 | 25 | 28.5 | 8.5 |
16.5 | 18.5 | 22.5 | 22 | 25 | 29 | 9 |
17 | 19 | 24 | 23 | 26.5 | 30 | 9.5 |
17.5 | 20 | 25 | 24 | 26 | 30.5 | 9.5 |
Delivery
Always free shipping for orders over US Rs.2449/-.
Standard delivered 4-5 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
Read Delivery PolicyReturns
In case if there is a problem with the product you have ordered like size variation or a defect we will happily replace it for you. Our Product can be exchanged from any of our retail outlet within the 15 days from the date of purchase. Please note that the product must be unused with the barcode attached along with the purchase invoice. We strictly have “No Refund Policy” on online order.
Read Return PolicyHelp
Give us a shout if you have any other questions and/or concerns.
Email: info@myer.com.pk
Phone: (+92 ) 333 5687555
Real time Visitor right now